Padel rackets 2027 vs 2026: what changes, model by model
Published on 31 October 2026 · by Luca Bicchieri, PadelMetrix
We compared, item by item, the 19 rackets that exist in the PadelMetrix database in both a 2026 and a 2027 version (Bullpadel, Nox, Siux, StarVie). For each model you can see what changes, what stays the same and what cannot be compared because the manufacturer or retailers do not state it.
In short: the shape changes in 5 models (Bullpadel Vertex 05 Geo (Teardrop → Diamond); Nox Ventus Hybrid 12K Lite (Round → Teardrop); Siux Diablo Pro, 2026 sources disagree (Hybrid → Teardrop); Siux Pegasus Pro (Hybrid → Teardrop); StarVie Black Titan (Diamond → Hybrid)). The list price is stated for both versions in only 2 cases (Bullpadel Neuron 02 Edge (€319.99 → €339.99); Siux Electra Pro (€349.99 → €359.95)), always going up. Many 2026 figures were never published, so for several models it is impossible to say whether the 2027 is really different.
How to read the tables: "changes" means the sources state different values for the two versions. Sometimes the difference also depends on how different retailers describe the same racket (for example the playing level): check the sources on each spec page before deciding. "Not comparable" means one of the two versions does not state the figure.
Bullpadel Flow Legend: 2026 vs 2027
Changed: 0 · same: 3 · not comparable (one version does not state the figure): 2. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Alejandra Salazar | Alejandra Salazar | same |
| Shape | Diamond | Diamond | same |
| Weight | not stated | 350–360 g | not comparable |
| Balance | not stated | medium-high (26 cm) | not comparable |
| Level | Intermediate / advanced | Intermediate / advanced | same |
Bullpadel Icon: 2026 vs 2027
Changed: 0 · same: 4 · not comparable (one version does not state the figure): 3. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | not stated | Inspired by Juan Martín Díaz | not comparable |
| Shape | Diamond | Diamond | same |
| Weight | not stated | 370–375 g | not comparable |
| Balance | high | high (26.3 cm) | same |
| Face | 12K carbon (X-Tend) | not stated | not comparable |
| Feel | hard | hard | same |
| Level | Advanced | Advanced | same |
Bullpadel Neuron 02: 2026 vs 2027
Changed: 1 · same: 4 · not comparable (one version does not state the figure): 4. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Federico Chingotto | Federico Chingotto | same |
| Shape | Hybrid | Hybrid | same |
| Weight | 365–375 g | 365–375 g | same |
| Balance | medium | medium-high (25.5 cm) | changes |
| Face | 3K carbon (X-Tend Carbon) | not stated | not comparable |
| Frame | Carbon (PrismLock) | not stated | not comparable |
| Feel | medium-hard | not stated | not comparable |
| Level | Advanced | Advanced | same |
| List price | €319.95 | not stated | not comparable |
Bullpadel Neuron 02 Edge: 2026 vs 2027
Changed: 2 · same: 6 · not comparable (one version does not state the figure): 0. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Federico Chingotto | Federico Chingotto | same |
| Shape | Diamond | Diamond | same |
| Balance | high | high | same |
| Face | X-Tend Carbon 3K | X-Tend Carbon 3K | same |
| Frame | PrismLock, Carbon Tube (100% bidirectional carbon) | PrismLock with Neuron bridge | changes |
| Feel | hard | hard | same |
| Level | Advanced | Advanced | same |
| List price | €319.99 | €339.99 | changes |
Bullpadel Pearl: 2026 vs 2027
Changed: 0 · same: 3 · not comparable (one version does not state the figure): 2. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Bea González | Bea González | same |
| Shape | Diamond | Diamond | same |
| Weight | not stated | 355–365 g | not comparable |
| Balance | not stated | medium-high (26 cm) | not comparable |
| Level | Advanced | Advanced | same |
Bullpadel Vertex 05: 2026 vs 2027
Changed: 0 · same: 3 · not comparable (one version does not state the figure): 2. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Juan Tello | Juan Tello | same |
| Shape | Diamond | Diamond | same |
| Weight | not stated | 365–375 g | not comparable |
| Balance | not stated | high (25.5 cm) | not comparable |
| Level | Advanced | Advanced | same |
Bullpadel Vertex 05 Geo: 2026 vs 2027
Changed: 2 · same: 3 · not comparable (one version does not state the figure): 3. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Pablo Cardona | Pablo Cardona | same |
| Shape | Teardrop | Diamond | changes |
| Weight | 365–375 g | 365–375 g | same |
| Balance | high | medium-high (26 cm) | changes |
| Face | 3K carbon (X-Tend) | not stated | not comparable |
| Frame | Carbon | not stated | not comparable |
| Feel | medium-hard | not stated | not comparable |
| Level | Advanced | Advanced | same |
Bullpadel Vertex 05 W: 2026 vs 2027
Changed: 0 · same: 3 · not comparable (one version does not state the figure): 2. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Delfi Brea | Delfi Brea | same |
| Shape | Diamond | Diamond | same |
| Weight | not stated | 350–360 g | not comparable |
| Balance | not stated | medium-high (25.5 cm) | not comparable |
| Level | Advanced | Advanced | same |
Bullpadel Wonder: 2026 vs 2027
Changed: 0 · same: 3 · not comparable (one version does not state the figure): 2. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Claudia Fernández | Claudia Fernández | same |
| Shape | Hybrid | Hybrid | same |
| Weight | not stated | 350–360 g | not comparable |
| Balance | not stated | medium (25 cm) | not comparable |
| Level | Intermediate / advanced | Intermediate / advanced | same |
Nox Ventus Hybrid 12K Lite: 2026 vs 2027
Changed: 5 · same: 1 · not comparable (one version does not state the figure): 2. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | not stated | Marina Guinart | not comparable |
| Shape | Round | Teardrop | changes |
| Weight | 355–365 g | 350–360 g | changes |
| Balance | neutral | medium | changes |
| Face | 12K carbon | 12K carbon, Dual Spin | changes |
| Frame | Carbon | Carbon | same |
| Level | Intermediate | Advanced | changes |
| List price | not stated | €299.90 | not comparable |
Siux Diablo Pro: 2026 vs 2027
Changed: 3 · same: 1 · not comparable (one version does not state the figure): 3. 2026 page · 2027 page · Dedicated article
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Tino Libaak | Tino Libaak | same |
| Shape | Hybrid | Teardrop | changes |
| Weight | not stated | 355–375 g | not comparable |
| Balance | not stated | medium | not comparable |
| Face | Carbon | 3K SC Balance carbon, 3D texture and Soft Sand | changes |
| Level | Intermediate / advanced | Advanced / professional | changes |
| List price | not stated | €359.95 | not comparable |
Siux Electra Elite: 2026 vs 2027
Changed: 2 · same: 3 · not comparable (one version does not state the figure): 3. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Franco Stupaczuk | Franco Stupaczuk | same |
| Shape | Teardrop | Teardrop | same |
| Weight | not stated | 355–375 g | not comparable |
| Balance | medium (about 26.6 cm) | medium | same |
| Face | Carbon | 3K SC Comfort carbon, Soft Sand finish | changes |
| Feel | not stated | medium-soft | not comparable |
| Level | Intermediate / advanced | Advanced | changes |
| List price | not stated | €269.95 | not comparable |
Siux Electra Pro: 2026 vs 2027
Changed: 4 · same: 2 · not comparable (one version does not state the figure): 1. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Franco Stupaczuk | Franco Stupaczuk | same |
| Shape | Teardrop | Teardrop | same |
| Weight | not stated | 355–375 g | not comparable |
| Balance | medium-high | medium | changes |
| Face | Carbon | 3K SC Power carbon, sandy finish | changes |
| Level | Intermediate / advanced | Advanced / professional | changes |
| List price | €349.99 | €359.95 | changes |
Siux Fenix Elite: 2026 vs 2027
Changed: 2 · same: 3 · not comparable (one version does not state the figure): 1. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Shape | Diamond | Diamond | same |
| Weight | 355–375 g | 355–375 g | same |
| Balance | high (about 27 cm) | high | same |
| Face | Carbon | 3K SC Comfort carbon | changes |
| Level | Intermediate / advanced | Advanced | changes |
| List price | not stated | €269.95 | not comparable |
Siux Fenix Pro: 2026 vs 2027
Changed: 3 · same: 4 · not comparable (one version does not state the figure): 1. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Leo Augsburger | Leo Augsburger | same |
| Shape | Diamond | Diamond | same |
| Weight | 360–375 g | 355–375 g | changes |
| Balance | high | high | same |
| Face | 12K carbon | 3K SC Power carbon, 3D texture | changes |
| Feel | hard | hard | same |
| Level | Advanced | Advanced / professional | changes |
| List price | not stated | €359.95 | not comparable |
Siux Pegasus Pro: 2026 vs 2027
Changed: 3 · same: 3 · not comparable (one version does not state the figure): 3. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Alex Chozas | Alex Chozas | same |
| Shape | Hybrid | Teardrop | changes |
| Weight | 355–375 g | 355–375 g | same |
| Balance | medium | medium | same |
| Face | High-end carbon | 12K carbon, 3D texture | changes |
| Frame | Carbon | not stated | not comparable |
| Feel | not stated | hard | not comparable |
| Level | Intermediate / advanced | Advanced / professional | changes |
| List price | not stated | €359.95 | not comparable |
Siux Valkiria Pro: 2026 vs 2027
Changed: 2 · same: 3 · not comparable (one version does not state the figure): 3. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Player | Sofía Araújo | Sofía Araújo | same |
| Shape | Teardrop | Teardrop | same |
| Weight | not stated | 340–360 g | not comparable |
| Balance | medium | medium | same |
| Face | 3K carbon, sandy finish | 12K carbon, 3D texture | changes |
| Feel | soft | not stated | not comparable |
| Level | Intermediate / advanced | Advanced / professional | changes |
| List price | not stated | €359.95 | not comparable |
StarVie Black Titan: 2026 vs 2027
Changed: 3 · same: 2 · not comparable (one version does not state the figure): 2. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Shape | Diamond | Hybrid | changes |
| Weight | 360–375 g | 350–370 g | changes |
| Balance | high | high | same |
| Face | not stated | 24K Master carbon | not comparable |
| Feel | hard | hard | same |
| Level | Advanced | Advanced / professional | changes |
| List price | not stated | €277.90 | not comparable |
StarVie Triton Balance+: 2026 vs 2027
Changed: 3 · same: 2 · not comparable (one version does not state the figure): 3. 2026 page · 2027 page · Full comparison
| Item | 2026 | 2027 | Result |
|---|---|---|---|
| Shape | Diamond | Diamond | same |
| Weight | 350–365 g | 350–366 g | changes |
| Balance | high | high | same |
| Face | 18K carbon | 18K Hybrid carbon | changes |
| Frame | Carbon | not stated | not comparable |
| Feel | medium-hard | not stated | not comparable |
| Level | Intermediate / advanced | Advanced | changes |
| List price | not stated | €263.90 | not comparable |
Frequently asked questions
Are 2027 rackets very different from the 2026 ones?
It depends on the model. Across 19 updates compared, the shape changes in 5 cases; in the others the stated differences are mostly about face materials, finish and price.
Is the discounted 2026 worth buying?
If shape, weight and balance stay the same and the 2026 is discounted, often yes. If the shape changes, the racket behaves differently and it is worth trying both.