Arrow Hit Carbon 2026 vs Cross It Carbon 2026
They share diamond shape, intermediate / advanced level, attack style.
Specs compared
| Adidas Arrow Hit Carbon 2026 | Adidas Cross It Carbon 2026 | |
|---|---|---|
| Brand | Adidas | Adidas |
| Collection | 2026 | 2026 |
| Shape | Diamond | Diamond |
| Weight | 360–375 g | 360–375 g |
| Core | EVA Soft Performance | EVA Soft Performance |
| Face | ASC carbon (adidas Signature Carbon) | 6K carbon |
| Feel | Medium | Medium |
| Level | Intermediate / advanced | Intermediate / advanced |
| Style | Attack | Attack |
| List price | €270 | €280 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Scores compared
| PadelZoom ratings (out of 10) | Arrow Hit Carbon 2026 | Cross It Carbon 2026 |
|---|---|---|
| Power | 7.5 | 8.5 |
| Control | 8 | 8 |
| Ball output | 8.5 | 9 |
| Maneuverability | 8 | 8 |
| Sweet spot | 8.5 | 8 |
Scores published by external sources (PadelZoom), reported as they are. The PadelMetrix score will follow with our own rating method.
Which one to choose
Choose the Arrow Hit Carbon 2026 if
- High ball output: helps in defence (8.5/10 according to PadelZoom)
- Large, forgiving sweet spot (8.5/10 according to PadelZoom)
Choose the Cross It Carbon 2026 if
- High ball output: helps in defence (9/10 according to PadelZoom)
- High power on attacking shots (8.5/10 according to PadelZoom)