Alioth Junior 2025 vs Junior 2025
They share round shape, beginner level, control style. The main differences: they weigh 320 g versus 310–330 g.
Specs compared
| Babolat Alioth Junior 2025 | StarVie Junior 2025 | |
|---|---|---|
| Brand | Babolat | StarVie |
| Collection | 2025 | 2025 |
| Shape | Round | Round |
| Weight | 320 g | 310–330 g |
| Balance | Medium | Low |
| Core | EVA | PK28 Ultra Soft |
| Face | Fiberglass | Fiberglass, superficie smooth |
| Feel | — | Soft |
| Level | Beginner | Beginner |
| Style | Control | Control |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Alioth Junior 2025 if
- You want a lighter, shorter racket for a child
- The child is learning the basic shots