Alioth Pro Junior 2025 vs Speed Junior 2025
They share teardrop shape, intermediate level, all-round style. The main differences: they weigh 330 g versus 310 g.
Specs compared
| Babolat Alioth Pro Junior 2025 | Head Speed Junior 2025 | |
|---|---|---|
| Brand | Babolat | Head |
| Collection | 2025 | 2025 |
| Shape | Teardrop | Teardrop |
| Weight | 330 g | 310 g |
| Balance | Medium | Medium (265 mm) |
| Core | EVA | Power Foam |
| Face | Carbon | Fiberglass |
| Level | Intermediate | Intermediate |
| Style | All-round | All-round |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Speed Junior 2025 if
- Fiberglass: soft feel and easy ball output