Patron Kore 2026 vs AT10 Genius 18K Alum 2026
They share teardrop shape, advanced level, all-round style.
Specs compared
| Black Crown Patron Kore 2026 | Nox AT10 Genius 18K Alum 2026 | |
|---|---|---|
| Brand | Black Crown | Nox |
| Collection | 2026 | 2026 |
| Player | — | Agustín Tapia |
| Shape | Teardrop | Teardrop |
| Weight | 355–370 g | — |
| Balance | Medium | Medium (about 25.9 cm) |
| Core | 3xplay multi-density EVA | MLD Black EVA |
| Face | 24K carbon | Aluminized 18K carbon |
| Feel | — | Medium |
| Level | Advanced | Advanced |
| Style | All-round | All-round |
| List price | €260 | — |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the AT10 Genius 18K Alum 2026 if
- 18K carbon face
- Agustín Tapia's model