Ionic Power 2026 vs Nitro Power 2027
They share diamond shape, intermediate level, attack style. The main differences: they weigh 365–375 g versus 360–370 g; the Nitro Power 2027 has a lower list price (€100 versus €140).
Specs compared
| Bullpadel Ionic Power 2026 | Bullpadel Nitro Power 2027 | |
|---|---|---|
| Brand | Bullpadel | Bullpadel |
| Collection | 2026 | 2027 |
| Shape | Diamond | Diamond |
| Weight | 365–375 g | 360–370 g |
| Balance | High | — |
| Core | MultiEVA | Soft EVA |
| Face | Glaphite (fiberglass and carbon) | Fiberglass (Polyglass) |
| Feel | Medium-soft | Soft |
| Level | Intermediate | Intermediate |
| Style | Attack | Attack |
| List price | €140 | €100 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Scores compared
| Padelful ratings (out of 10) | Ionic Power 2026 | Nitro Power 2027 |
|---|---|---|
| Power | 7.8 | 9 |
| Control | 7.3 | 7.5 |
| Ball output | 8.9 | 9.5 |
| Maneuverability | 6.9 | 7.5 |
| Sweet spot | 7.5 | 9 |
Scores published by external sources (Padelful), reported as they are. The PadelMetrix score will follow with our own rating method.
Which one to choose
Choose the Ionic Power 2026 if
- Fiberglass: soft feel and easy ball output