Vertex Junior 2026 vs Extreme Junior 2023
They share intermediate level, attack style. The main differences: they weigh 335–345 g versus 319 g.
Specs compared
| Bullpadel Vertex Junior 2026 | Head Extreme Junior 2023 | |
|---|---|---|
| Brand | Bullpadel | Head |
| Collection | 2026 | 2023 |
| Shape | Diamond | — |
| Weight | 335–345 g | 319 g |
| Balance | Medium | Medium (270 mm) |
| Core | Evalastic | Power Foam |
| Face | Fiberglass (Polyglass) | Fiberglass |
| Level | Intermediate | Intermediate |
| Style | Attack | Attack |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Vertex Junior 2026 if
- Built to finish points: smashes and volleys
Choose the Extreme Junior 2023 if
- Offensive character with good punch