Flame Soft 2026 vs Blade LS V4 2026
They share teardrop shape, intermediate level, control style. The main differences: they weigh 350–370 g versus 355 g.
Specs compared
| Drop Shot Flame Soft 2026 | Wilson Blade LS V4 2026 | |
|---|---|---|
| Brand | Drop Shot | Wilson |
| Collection | 2026 | 2026 |
| Shape | Teardrop | Teardrop |
| Weight | 350–370 g | 355 g |
| Core | EVA Soft Low Density | Soft EVA |
| Face | 12K carbon | Fiberglass |
| Feel | Medium-soft | Soft |
| Level | Intermediate | Intermediate |
| Style | Control | Control |
| List price | €160 | — |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Scores compared
| Padelful ratings (out of 10) | Flame Soft 2026 | Blade LS V4 2026 |
|---|---|---|
| Power | 8 | 6.7 |
| Control | 7.3 | 8.1 |
| Ball output | 8.9 | 9.1 |
| Maneuverability | 8 | 9.2 |
| Sweet spot | 7.9 | 8.8 |
Scores published by external sources (Padelful), reported as they are. The PadelMetrix score will follow with our own rating method.