Blast Pro HRD 2026 vs Pegasus Pro 2026
They share hybrid shape, intermediate / advanced level, all-round style. The main differences: they weigh 360–370 g versus 355–375 g.
Specs compared
| Joma Blast Pro HRD 2026 | Siux Pegasus Pro 2026 | |
|---|---|---|
| Brand | Joma | Siux |
| Collection | 2026 | 2026 |
| Player | — | Alex Chozas |
| Shape | Hybrid | Hybrid |
| Weight | 360–370 g | 355–375 g |
| Balance | Medium-high | Medium |
| Core | Black EVA | — |
| Face | 12K carbon | High-end carbon |
| Feel | Hard | — |
| Level | Intermediate / advanced | Intermediate / advanced |
| Style | All-round | All-round |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Blast Pro HRD 2026 if
- Crisp, precise response at impact
- 12K carbon face