AT10 Genius 12K Alum Xtrem 2027 vs AT10 Luxury Genius 12K Alum Xtrem 2026
They share teardrop shape, advanced level, all-round style.
Specs compared
| Nox AT10 Genius 12K Alum Xtrem 2027 | Nox AT10 Luxury Genius 12K Alum Xtrem 2026 | |
|---|---|---|
| Brand | Nox | Nox |
| Collection | 2027 | 2026 |
| Player | Agustín Tapia | Agustín Tapia |
| Shape | Teardrop | Teardrop |
| Weight | 360–375 g | 360–375 g |
| Balance | Medium | — |
| Core | MLD Black EVA | HR3 Black EVA |
| Face | 12K Alum Xtrem carbon | 12K Alum Xtrem carbon, Dual Spin |
| Feel | Medium-hard | Medium-hard |
| Level | Advanced | Advanced |
| Style | All-round | All-round |
| List price | €389.90 | — |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the AT10 Genius 12K Alum Xtrem 2027 if
- You are advanced with good technique
- You want control, speed and precision
- You like a crisp, predictable response
Choose the AT10 Luxury Genius 12K Alum Xtrem 2026 if
- You are at advanced level
- You want one racket for both defence and attack
- Easy to handle and fast at the net