AT10 Genius Attack 12K Alum Xtrem 2026 vs AT10 Genius Attack 18K Alum 2026
They share diamond shape, advanced level, attack style.
Specs compared
| Nox AT10 Genius Attack 12K Alum Xtrem 2026 | Nox AT10 Genius Attack 18K Alum 2026 | |
|---|---|---|
| Brand | Nox | Nox |
| Collection | 2026 | 2026 |
| Player | Agustín Tapia | Agustín Tapia |
| Shape | Diamond | Diamond |
| Balance | High (about 26.4 cm) | High (about 26.3 cm) |
| Core | Same as the Genius (HR3 Black EVA) | MLD Black EVA |
| Face | 12K Xtrem carbon, Dual Spin | Aluminized 18K carbon |
| Feel | Crisp and firm | Medium |
| Level | Advanced | Advanced |
| Style | Attack | Attack |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the AT10 Genius Attack 12K Alum Xtrem 2026 if
- Crisp, precise response at impact
- 12K carbon face
Choose the AT10 Genius Attack 18K Alum 2026 if
- 18K carbon face