EA10 Ventus Hybrid 12K Xtrem 2026 vs Genius 12K Alum Xtrem Lite 2027
They share teardrop shape, advanced level, all-round style.
Specs compared
| Nox EA10 Ventus Hybrid 12K Xtrem 2026 | Nox Genius 12K Alum Xtrem Lite 2027 | |
|---|---|---|
| Brand | Nox | Nox |
| Collection | 2026 | 2027 |
| Player | Edu Alonso | Agustín Tapia |
| Shape | Teardrop | Teardrop |
| Weight | — | 350–360 g |
| Balance | Medium (about 25.7 cm) | — |
| Core | MLD Black EVA | HR4 White EVA |
| Face | 12K Xtreme carbon, Dual Spin | 12K Alum Xtrem carbon, Dual Spin |
| Feel | Firm | Soft |
| Level | Advanced | Advanced |
| Style | All-round | All-round |
| List price | — | €349.90 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the EA10 Ventus Hybrid 12K Xtrem 2026 if
- Crisp, precise response at impact
- Edu Alonso's model
Choose the Genius 12K Alum Xtrem Lite 2027 if
- You want to protect your elbow and shoulder
- Soft, more comfort for the arm feel
- Agustín Tapia's model