Ultimate Pro+ 2026 vs Ultimate Pro Smash 2026
They share diamond shape, advanced level, attack style.
Specs compared
| Oxdog Ultimate Pro+ 2026 | Oxdog Ultimate Pro Smash 2026 | |
|---|---|---|
| Brand | Oxdog | Oxdog |
| Collection | 2026 | 2026 |
| Shape | Diamond | Diamond |
| Weight | 370 g | 370 g |
| Balance | High | — |
| Core | EVA Hard | EVA Medium+ |
| Face | HES carbon | HES carbon |
| Feel | Hard | Medium-hard |
| Level | Advanced | Advanced |
| Style | Attack | Attack |
| List price | €339 | €329 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Scores compared
| Padelful ratings (out of 10) | Ultimate Pro+ 2026 | Ultimate Pro Smash 2026 |
|---|---|---|
| Power | 9.8 | 9.7 |
| Control | 9.4 | 8.8 |
| Ball output | 8 | 8.5 |
| Maneuverability | 7.7 | 7.4 |
| Sweet spot | 8.4 | 8.7 |
Scores published by external sources (Padelful), reported as they are. The PadelMetrix score will follow with our own rating method.
Which one to choose
Choose the Ultimate Pro+ 2026 if
- You are at advanced level
- You like to attack and finish points at the net
- You have good timing on overhead shots
Choose the Ultimate Pro Smash 2026 if
- You are at advanced level
- You like to attack and finish points at the net
- You have good timing on overhead shots