Diogo Dalot 2026 vs Muklay 2026
They share hybrid shape, all-round style. The main differences: they weigh 355 g circa versus 345 g circa; the Diogo Dalot 2026 has a lower list price (€370 versus €400).
Specs compared
| QUAD Diogo Dalot 2026 | QUAD Muklay 2026 | |
|---|---|---|
| Brand | QUAD | QUAD |
| Collection | 2026 | 2026 |
| Shape | Hybrid | Hybrid |
| Weight | 355 g circa | 345 g circa |
| Core | EVA 990Q | EVA 990Q |
| Face | Carbon 3K, 2 strati, superficie rough | Carbon 3K, 2 strati, superficie rough |
| Style | All-round | All-round |
| List price | €370 | €400 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.