Eternal 2027 vs Black Mamba Pro 2.0 2026
They share hybrid shape, advanced / professional level, all-round style. The main differences: the Eternal 2027 has a lower list price (€296.90 versus €378).
Specs compared
| StarVie Eternal 2027 | Vibor-A Black Mamba Pro 2.0 2026 | |
|---|---|---|
| Brand | StarVie | Vibor-A |
| Collection | 2027 | 2026 |
| Player | Sanyo Gutiérrez | — |
| Shape | Hybrid | Hybrid |
| Weight | 350–370 g | — |
| Balance | Medium | Medium |
| Core | M-EVA Balance | — |
| Face | 18K Hybrid carbon | 12K carbon |
| Level | Advanced / professional | Advanced / professional |
| Style | All-round | All-round |
| List price | €296.90 | €378 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.