Curva Power 2026 vs Curva Speed 2026
They share teardrop shape, intermediate / advanced level, all-round style. The main differences: they weigh 360 g versus 355 g; the Curva Speed 2026 has a lower list price (€229.99 versus €249.99).
Specs compared
| Tecnifibre Curva Power 2026 | Tecnifibre Curva Speed 2026 | |
|---|---|---|
| Brand | Tecnifibre | Tecnifibre |
| Collection | 2026 | 2026 |
| Shape | Teardrop | Teardrop |
| Weight | 360 g | 355 g |
| Balance | Neutral | Neutral |
| Core | Single-piece soft foam | Foam |
| Face | Open-weave 18K carbon | Spin Skin 3D |
| Level | Intermediate / advanced | Intermediate / advanced |
| Style | All-round | All-round |
| List price | €249.99 | €229.99 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.