Air Veron 2.6 2026 vs Speed Motion 2025
They share teardrop shape, intermediate / advanced level, all-round style.
Specs compared
| Babolat Air Veron 2.6 2026 | Head Speed Motion 2025 | |
|---|---|---|
| Brand | Babolat | Head |
| Collection | 2026 | 2025 |
| Shape | Teardrop | Teardrop |
| Weight | 355 g | 355 g |
| Balance | Medium (265 mm) | High |
| Core | Black EVA | Power Foam |
| Face | Carbon Flex | Carbon and fiberglass, superficie smooth |
| Feel | — | Medium |
| Level | Intermediate / advanced | Intermediate / advanced |
| Style | All-round | All-round |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Speed Motion 2025 if
- Fiberglass: soft feel and easy ball output