Air Veron 2.6 2026 vs Pro Cup Hard 2027
They share teardrop shape, intermediate / advanced level, all-round style. The main differences: they weigh 355 g versus 360–375 g.
Specs compared
| Babolat Air Veron 2.6 2026 | Nox Pro Cup Hard 2027 | |
|---|---|---|
| Brand | Babolat | Nox |
| Collection | 2026 | 2027 |
| Player | — | Agustín Tapia |
| Shape | Teardrop | Teardrop |
| Weight | 355 g | 360–375 g |
| Balance | Medium (265 mm) | — |
| Core | Black EVA | Hard HR4 EVA |
| Face | Carbon Flex | Silver fiberglass |
| Feel | — | Hard |
| Level | Intermediate / advanced | Intermediate / advanced |
| Style | All-round | All-round |
| List price | — | €199.90 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Pro Cup Hard 2027 if
- Crisp, precise response at impact
- Fiberglass: soft feel and easy ball output
- Agustín Tapia's model