Pro Cup Hard 2027 vs Pegasus Elite 4 2026
They share teardrop shape, intermediate / advanced level, all-round style.
Specs compared
| Nox Pro Cup Hard 2027 | Siux Pegasus Elite 4 2026 | |
|---|---|---|
| Brand | Nox | Siux |
| Collection | 2027 | 2026 |
| Player | Agustín Tapia | Alex Chozas |
| Shape | Teardrop | Teardrop |
| Weight | 360–375 g | — |
| Balance | — | Medium (about 26.1 cm) |
| Core | Hard HR4 EVA | Black EVA |
| Face | Silver fiberglass | Carbon |
| Feel | Hard | — |
| Level | Intermediate / advanced | Intermediate / advanced |
| Style | All-round | All-round |
| List price | €199.90 | — |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Pro Cup Hard 2027 if
- Crisp, precise response at impact
- Fiberglass: soft feel and easy ball output
- Agustín Tapia's model