Explorer 9.0 2026 vs Quantum Soft Women 2026
They share diamond shape, intermediate / advanced level, attack style.
Specs compared
| Drop Shot Explorer 9.0 2026 | Drop Shot Quantum Soft Women 2026 | |
|---|---|---|
| Brand | Drop Shot | Drop Shot |
| Collection | 2026 | 2026 |
| Shape | Diamond | Diamond |
| Weight | 350–370 g | 350–370 g |
| Core | EVA Pro High Density | EVA Soft Low Density |
| Face | 3K carbon | 18K carbon |
| Feel | Medium | Medium-soft |
| Level | Intermediate / advanced | Intermediate / advanced |
| Style | Attack | Attack |
| List price | €209.95 | — |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Scores compared
| Padelful ratings (out of 10) | Explorer 9.0 2026 | Quantum Soft Women 2026 |
|---|---|---|
| Power | 8.6 | 8.2 |
| Control | 7.6 | 8.7 |
| Ball output | 8.3 | 9.3 |
| Maneuverability | 7.1 | 7.6 |
| Sweet spot | 6.9 | 8.1 |
Scores published by external sources (Padelful), reported as they are. The PadelMetrix score will follow with our own rating method.
Which one to choose
Choose the Explorer 9.0 2026 if
- You have good timing on overhead shots
- Power on attacking shots
Choose the Quantum Soft Women 2026 if
- You want to protect your elbow and shoulder
- Easy ball output
- Control and precision