Gravity Pro 2026 vs Maxx Flow Gen 2 2026
They share round shape, advanced level, control style. The main differences: they weigh 365–370 g versus 360–375 g.
Specs compared
| Head Gravity Pro 2026 | Lok Maxx Flow Gen 2 2026 | |
|---|---|---|
| Brand | Head | Lok |
| Collection | 2026 | 2026 |
| Shape | Round | Round |
| Weight | 365–370 g | 360–375 g |
| Balance | Low (265 mm) | — |
| Core | Control Foam | EVA |
| Face | — | C18 carbon |
| Feel | — | Medium-hard |
| Level | Advanced | Advanced |
| Style | Control | Control |
| List price | — | €169 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Maxx Flow Gen 2 2026 if
- Control and precision
- Large, forgiving sweet spot
- Crisp, precise response at impact