Gravity Pro 2026 vs Ventus Control 12K 2027
They share round shape, advanced level, control style. The main differences: they weigh 365–370 g versus 360–375 g.
Specs compared
| Head Gravity Pro 2026 | Nox Ventus Control 12K 2027 | |
|---|---|---|
| Brand | Head | Nox |
| Collection | 2026 | 2027 |
| Player | — | Aranzazu Osoro |
| Shape | Round | Round |
| Weight | 365–370 g | 360–375 g |
| Balance | Low (265 mm) | — |
| Core | Control Foam | MLD Black EVA |
| Face | — | 12K carbon, Dual Spin |
| Level | Advanced | Advanced |
| Style | Control | Control |
| List price | — | €299.90 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Ventus Control 12K 2027 if
- 12K carbon face
- Aranzazu Osoro's model