Radical Pro 2026 vs ML10 Ventus Control 3K 2026
They share teardrop shape, intermediate / advanced level, control style. The main differences: they weigh 370 g versus 360–375 g.
Specs compared
| Head Radical Pro 2026 | Nox ML10 Ventus Control 3K 2026 | |
|---|---|---|
| Brand | Head | Nox |
| Collection | 2026 | 2026 |
| Player | — | Miguel Lamperti |
| Shape | Teardrop | Teardrop |
| Weight | 370 g | 360–375 g |
| Balance | Medium (260 mm) | Medium (about 25.6 cm) |
| Core | Control Foam | HR3 Color EVA |
| Face | Double carbon | Matte 3K carbon, Dual Spin |
| Feel | — | Medium-hard |
| Level | Intermediate / advanced | Intermediate / advanced |
| Style | Control | Control |
| List price | €169.95 | — |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the ML10 Ventus Control 3K 2026 if
- Crisp, precise response at impact
- Miguel Lamperti's model