Equation Hard 2027 vs Equation Soft 2027
They share round shape, intermediate level, control style.
Specs compared
| Nox Equation Hard 2027 | Nox Equation Soft 2027 | |
|---|---|---|
| Brand | Nox | Nox |
| Collection | 2027 | 2027 |
| Shape | Round | Round |
| Weight | 355–365 g | 355–365 g |
| Balance | Medium | Medium |
| Core | Hard HR4 EVA | HR4 Soft EVA |
| Face | 3K fiberglass, 3D texture | 3K fiberglass, 3D texture |
| Feel | Medium-hard | Soft |
| Level | Intermediate | Intermediate |
| Style | Control | Control |
| List price | €124.90 | €124.90 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Equation Hard 2027 if
- You want a centred, forgiving sweet spot
- Crisp, precise response at impact
Choose the Equation Soft 2027 if
- You want to protect your elbow and shoulder
- Soft, more comfort for the arm feel