Equation Soft Advanced 2026 vs ML10 Pro Cup Coorp 2027
They share round shape, intermediate level, control style. The main differences: they weigh 350–365 g versus 360–375 g.
Specs compared
| Nox Equation Soft Advanced 2026 | Nox ML10 Pro Cup Coorp 2027 | |
|---|---|---|
| Brand | Nox | Nox |
| Collection | 2026 | 2027 |
| Player | — | Miguel Lamperti |
| Shape | Round | Round |
| Weight | 350–365 g | 360–375 g |
| Balance | Medium-low | — |
| Core | HR3 Soft | HR4 EVA |
| Face | Fiberglass | Silver fiberglass, smooth |
| Feel | Medium-soft | Soft |
| Level | Intermediate | Intermediate |
| Style | Control | Control |
| List price | — | €149.90 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Equation Soft Advanced 2026 if
- Easy to handle and fast at the net
Choose the ML10 Pro Cup Coorp 2027 if
- Miguel Lamperti's model