Genius Attack 12K Alum Xtrem 2027 vs Genius Attack 18K Alum 2027
They share diamond shape, advanced / professional level, attack style.
Specs compared
| Nox Genius Attack 12K Alum Xtrem 2027 | Nox Genius Attack 18K Alum 2027 | |
|---|---|---|
| Brand | Nox | Nox |
| Collection | 2027 | 2027 |
| Player | Agustín Tapia | Agustín Tapia |
| Shape | Diamond | Diamond |
| Weight | 360–375 g | 360–375 g |
| Balance | High | High |
| Core | MLD Black EVA | MLD Black EVA |
| Face | 12K Alum Xtrem carbon, Dual Spin | Aluminized 18K carbon, Dual Spin |
| Feel | Hard | — |
| Level | Advanced / professional | Advanced / professional |
| Style | Attack | Attack |
| List price | €389.90 | €389.90 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Genius Attack 12K Alum Xtrem 2027 if
- Crisp, precise response at impact
- 12K carbon face
Choose the Genius Attack 18K Alum 2027 if
- 18K carbon face