Genius Attack 18K Alum 2027 vs Ventus Attack 12K Xtrem 2027
They share diamond shape, advanced / professional level, attack style. The main differences: the Ventus Attack 12K Xtrem 2027 has a lower list price (€349.90 versus €389.90).
Specs compared
| Nox Genius Attack 18K Alum 2027 | Nox Ventus Attack 12K Xtrem 2027 | |
|---|---|---|
| Brand | Nox | Nox |
| Collection | 2027 | 2027 |
| Player | Agustín Tapia | Aimar Goñi |
| Shape | Diamond | Diamond |
| Weight | 360–375 g | 360–375 g |
| Balance | High | High |
| Core | MLD Black EVA | MLD Black EVA |
| Face | Aluminized 18K carbon, Dual Spin | 12K Xtrem carbon, Dual Spin |
| Level | Advanced / professional | Advanced / professional |
| Style | Attack | Attack |
| List price | €389.90 | €349.90 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Genius Attack 18K Alum 2027 if
- 18K carbon face
- Agustín Tapia's model
Choose the Ventus Attack 12K Xtrem 2027 if
- 12K carbon face
- Aimar Goñi's model