Air Veron 2.6 2026 vs Garuda II 2026
They share teardrop shape, all-round style. The main differences: they weigh 355 g versus 360 g circa.
Specs compared
| Babolat Air Veron 2.6 2026 | QUAD Garuda II 2026 | |
|---|---|---|
| Brand | Babolat | QUAD |
| Collection | 2026 | 2026 |
| Shape | Teardrop | Teardrop |
| Weight | 355 g | 360 g circa |
| Balance | Medium (265 mm) | High |
| Core | Black EVA | Hyper Soft Foam (medium densità) |
| Face | Carbon Flex | Carbon 3K, 2 strati |
| Level | Intermediate / advanced | — |
| Style | All-round | All-round |
| List price | — | €500 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Air Veron 2.6 2026 if
- You are at intermediate / advanced level
- Babolat 2026 collection