Hack Junior 2026 vs Axion Attack Junior 2026
They share diamond shape, attack style. The main differences: they weigh 335–345 g versus 345–355 g; the stated level is intermediate / advanced for the first and beginner for the second.
Specs compared
| Bullpadel Hack Junior 2026 | Drop Shot Axion Attack Junior 2026 | |
|---|---|---|
| Brand | Bullpadel | Drop Shot |
| Collection | 2026 | 2026 |
| Player | Paquito Navarro | — |
| Shape | Diamond | Diamond |
| Weight | 335–345 g | 345–355 g |
| Balance | Medium | — |
| Core | Evalastic with Hack Core | Soft EVA |
| Face | PolyGlass (fiberglass), superficie smooth | Fiberglass, superficie smooth |
| Level | Intermediate / advanced | Beginner |
| Style | Attack | Attack |
| List price | — | €119.95 |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the Hack Junior 2026 if
- The child already plays regularly
- Paquito Navarro's model
Choose the Axion Attack Junior 2026 if
- The child is learning the basic shots