AT10 Genius Ultralight Junior 2023 vs ML10 Pro Cup Ultra Light Junior 2023
They share round shape, intermediate level, control style.
Specs compared
| Nox AT10 Genius Ultralight Junior 2023 | Nox ML10 Pro Cup Ultra Light Junior 2023 | |
|---|---|---|
| Brand | Nox | Nox |
| Collection | 2023 | 2023 |
| Player | Agustín Tapia | Miguel Lamperti |
| Shape | Round | Round |
| Weight | 300–325 g | 300–325 g |
| Core | HR2 (low-density rubber) | HR2 (low-density rubber) |
| Face | Fiberglass metallizzata | Fiberglass 3K argentata |
| Level | Intermediate | Intermediate |
| Style | Control | Control |
| List price | €110 | — |
Data from the PadelMetrix pages, which cite the source of every value. "—" means the value is not stated.
Which one to choose
Choose the AT10 Genius Ultralight Junior 2023 if
- Agustín Tapia's model
Choose the ML10 Pro Cup Ultra Light Junior 2023 if
- Miguel Lamperti's model